Facts and Figures
The content on this page was translated automatically.
Students winter semester 2023/24
Total in winter semester | 21.898 |
of which female students (corresponding to %) | 11.136 50,9 % |
Foreign students | 3.052 |
thereof foreign students | 2.270 |
1st semester | 4.416 |
Graduates (by subject group) 2022
Total | 3.339 |
Humanities | 351 |
Sports | 34 |
Law, economics and social sciences | 1.488 |
Mathematics Natural sciences | 368 |
Agricultural, forestry and nutritional sciences | 184 |
Engineering sciences | 820 |
Art, art science | 94 |
Degree programs (major only) 2022
Total | 135 |
of which teacher training courses (L1, L2, L3) | 45 |
of which Bachelor’s degree programs | 35 |
of which Master’s degree programs | 52 |
thereof artistic study programs | 3 |
Research 2022
Promotions total | 197 |
Habilitations total | 9 |
Total third-party funds (Euro) | 74.665.441 |
Personnel 2022
Total | 3.326 |
Professorships | 308 |
Substitute professorships | 15 |
Visiting professorships | 12 |
Scientific and artistic staff | 1.628 |
Scientific assistants | 25 |
Administrative-technical staff | 1.338 |
Finances 2022
Budget volume (Euro) | 348.687.533 |
of which University of Hessen , Germany(euros) | 326.561.551 |
of which Studierendenwerk Hessen (euros) | 15.889.251 |